Platform Overview
Tenant health, system status, and service queue at a glance
Last updated 05:42 AM
Client Status Summary
Quality Score Trend — Last 30 Days
Spot declining tenants before they raise a complaint
FinTech India Pvt. Ltd.HDFC Collections Dept.Bajaj Finserv
Client Health
| Name | Tier | Status | Last Quality Score | Calls This Week | Fallback Rate | Minute Usage % | Open Incidents | Contract End | Health |
|---|---|---|---|---|---|---|---|---|---|
FinTech India Pvt. Ltd. | Enterprise | Active | 94 | 52,340 | 8% | 29% 14,280 / 50,000 | 0 | 01/10/2027 | 98% |
HDFC Collections Dept. | Enterprise | Active | 91 | 34,120 | 12% | 85% 38,400 / 45,000 | 1 | 15/05/2026 | 95% |
Bajaj Finserv | Business | Active | 82 | 14,800 | 19% | 46% 9,200 / 20,000 | 0 | 20/05/2026 | 78% |
Axis Bank Digital | Enterprise | At-Risk | 61 | 3,200 | 34% | 94% 47,200 / 50,000 Near limit | 2 | 05/02/2028 | 62% |
Kotak Mahindra | Business | Provisioning | — | — | — | 0% 0 / 30,000 | 0 | 20/04/2027 | — |
ICICI Prudential | Starter | Suspended | — | — | — | 0% 0 / 10,000 | 1 | 12/03/2025 | — |
Expiring Contracts
No contracts expiring in the next 30 days.